2mm 실내형
Technical parameters | UNIT | Parameters values |
---|---|---|
Pixel pitch | mm | 2mm |
Panel size | mm | L320*H160 |
Driving method | 1/40scan | |
LED Encapsulation | SMD | 1515 |
Display resolution | DOTS | 160X80 |
Module port | HUB75-B | |
Module working voltage | VDC | 5 |
Module consumption | W | 28 |
Maximum power | W/ M2 | 500 |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | ≥1920 |
Equilibrium brightness | CD/ M2 | ≥800 |
Display working voltage | VAC | 220V±1 5% /110V±1 5% |
Life | HOURS | 100,000 |
2.5mm 실내형
Technical parameters | UNIT | Parameters values |
---|---|---|
Pixel pitch | mm | 2.5mm |
Panel size | mm | L320*H160 |
Driving method | 1/32scan | |
LED Encapsulation | SMD | 2121 |
Display resolution | DOTS | 128X64 |
Module port | HUB75-B | |
Module working voltage | VDC | 5 |
Module consumption | W | 30 |
Maximum power | W/ M2 | 1100 |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | ≥1920 |
Equilibrium brightness | CD/ M2 | ≥850 |
Display working voltage | VAC | 220V±1 5% /110V±1 5% |
Life | HOURS | 100,000 |
3mm 실내형
Technical parameters | UNIT | Parameters values |
---|---|---|
Pixel pitch | mm | 3mm |
Panel size | mm | L192*H192 |
Driving method | 1/32scan | |
LED Encapsulation | SMD | 2121 |
Display resolution | DOTS | 64X64 |
Module port | HUB75-B | |
Module working voltage | VDC | 5 |
Module consumption | W | 19 |
Maximum power | W/ M2 | 600 |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | ≥1920 |
Equilibrium brightness | CD/ M2 | ≥850 |
Display working voltage | VAC | 220V±1 5% /110V±1 5% |
Life | HOURS | 100,000 |
4mm 실내형
Technical parameters | UNIT | Parameters values |
---|---|---|
Pixel pitch | mm | 4mm |
Panel size | mm | L256*H128 |
Driving method | 1/16scan | |
LED Encapsulation | SMD | 2121 |
Display resolution | DOTS | 64X32 |
Module port | HUB75-B | |
Module working voltage | VDC | 5 |
Module consumption | W | 22 |
Maximum power | W/ M2 | 700 |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | ≥1920 |
Equilibrium brightness | CD/ M2 | ≥1100 |
Display working voltage | VAC | 220V±1 5% /110V±1 5% |
Life | HOURS | 100,000 |
5mm 실내형
Technical parameters | UNIT | Parameters values |
---|---|---|
Pixel pitch | mm | 5mm |
Panel size | mm | L320*H160 |
Driving method | 1/16scan | |
LED Encapsulation | SMD | 2121 |
Display resolution | DOTS | 64X32 |
Module port | HUB75-B | |
Module working voltage | VDC | 5 |
Module consumption | W | 30 |
Maximum power | W/ M2 | 500 |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | ≥1920 |
Equilibrium brightness | CD/ M2 | ≥850 |
Display working voltage | VAC | 220V±1 5% /110V±1 5% |
Life | HOURS | 100,000 |