2.5mm 옥외형
Technical parameters | UNIT | Parameters values |
---|---|---|
Pixel pitch | mm | 2.5mm |
Panel size | mm | L320*H160 |
Driving method | 1/16scan | |
LED Encapsulation | SMD | 1415 |
Display resolution | DOTS | 128X64 |
Module port | HUB75-B | |
Module working voltage | VDC | 5 |
Module consumption | W | 30 |
Maximum power | W/ M2 | 700 |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | ≥920~3840Hz |
Equilibrium brightness | CD/ M2 | ≥5500 |
Display working voltage | VAC | 220V±1 5% /110V±1 5% |
Life | HOURS | 100,000 |
3mm 옥외형
Technical parameters | UNIT | Parameters values |
---|---|---|
Pixel pitch | mm | 3mm |
Panel size | mm | L192*H192 |
Driving method | 1/16scan | |
LED Encapsulation | SMD | 1921 |
Display resolution | DOTS | 64X64 |
Module port | HUB75-B | |
Module working voltage | VDC | 5 |
Module consumption | W | 30 |
Maximum power | W/ M2 | 750 |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | ≥1920~3840Hz |
Equilibrium brightness | CD/ M2 | ≥850 |
Display working voltage | VAC | 220V±1 5% /110V±1 5% |
Life | HOURS | 100,000 |
4mm 옥외형
Technical parameters | UNIT | Parameters values |
---|---|---|
Pixel pitch | mm | 4mm |
Panel size | mm | L256*H128 |
Driving method | 1/8scan | |
LED Encapsulation | SMD | 1921 |
Display resolution | DOTS | 64X32 |
Module port | HUB75-B | |
Module working voltage | VDC | 5 |
Module consumption | W | 36 |
Maximum power | W/ M2 | 820 |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | ≥1920~3840Hz |
Equilibrium brightness | CD/ M2 | ≥6000 |
Display working voltage | VAC | 220V±1 5% /110V±1 5% |
Life | HOURS | 100,000 |
5mm 옥외형
Technical parameters | UNIT | Parameters values |
---|---|---|
Pixel pitch | mm | 5mm |
Panel size | mm | L320*H160 |
Driving method | 1/8scan | |
LED Encapsulation | SMD | 2727 |
Display resolution | DOTS | 64X32 |
Module port | HUB75-B | |
Module working voltage | VDC | 5 |
Module consumption | W | 36 |
Maximum power | W/ M2 | 950 |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | ≥1920~3840Hz |
Equilibrium brightness | CD/ M2 | ≥5500 |
Display working voltage | VAC | 220V±1 5% /110V±1 5% |
Life | HOURS | 100,000 |
6mm 옥외형
Technical parameters | UNIT | Parameters values |
---|---|---|
Pixel pitch | mm | 6mm |
Panel size | mm | L192*H192 |
Driving method | 1/8scan | |
LED Encapsulation | SMD | 2727 |
Display resolution | DOTS | 32X32 |
Module port | HUB75-B | |
Module working voltage | VDC | 5 |
Module consumption | W | 30 |
Maximum power | W/ M2 | 660 |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | ≥1920~3840Hz |
Equilibrium brightness | CD/ M2 | ≥5500 |
Display working voltage | VAC | 220V±1 5% /110V±1 5% |
Life | HOURS | 100,000 |
8mm 옥외형
Technical parameters | UNIT | Parameters values |
---|---|---|
Pixel pitch | mm | 8mm |
Panel size | mm | L256*H128 |
Driving method | 1/4scan | |
LED Encapsulation | SMD | 3535 |
Display resolution | DOTS | 32X16 |
Module port | HUB75-B | |
Module working voltage | VDC | 5 |
Module consumption | W | 28 |
Maximum power | W/ M2 | 640 |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | ≥1920~3840Hz |
Equilibrium brightness | CD/ M2 | ≥6600 |
Display working voltage | VAC | 220V±1 5% /110V±1 5% |
Life | HOURS | 100,000 |
10mm 옥외형
Technical parameters | UNIT | Parameters values |
---|---|---|
Pixel pitch | mm | 10mm |
Panel size | mm | L320*H160 |
Driving method | 1/4scan | |
LED Encapsulation | SMD | 3535 |
Display resolution | DOTS | 32X16 |
Module port | HUB75-B | |
Module working voltage | VDC | 5 |
Module consumption | W | 30 |
Maximum power | W/ M2 | 700 |
Frame Frequency | HZ/S | ≥60 |
Refresh frequency | HZ/S | ≥1920~3840Hz |
Equilibrium brightness | CD/ M2 | ≥5500 |
Display working voltage | VAC | 220V±1 5% /110V±1 5% |
Life | HOURS | 100,000 |